Het was weer een gezellige lange dag in Almere.

Waarbij iedereen moe en voldaan aan de finish kwam.

DSC00869Binnenkort volgen de verslagen van de deelnemers.

De foto’s op de site geven al een aardige impressie van de prestaties en sfeer.

Franck van Graas 0:53:46 4:35:29 3:40:59 9:17:51
Erik Nieuwenhuis 1:01:04 5:18:17 4:14:14 10:43:11
Piet van Tol 1:15:36 5:24:40 3:56:31 10:46:08
Jos Sneijders 1:01:18 5:25:15 4:27:36 11:04:08
Michiel de Kremer 1:13:37 5:25:25 4:18:39 11:10:23
Ben Schell 1:20:26 5:55:20 5:10:02 12:37:51
Leendert Jan van Wijnen 1:32:53 7:11:55 4:45:19 13:50:10
Ed Went 0:30:45 2:42:10 1:42:45 5:02:53
Stef Zwitser 0:34:31 2:35:49 1:48:17 5:04:56
Dolf Albertz 0:33:03 2:41:24 1:49:24 5:11:23
Cees van der Valk 0:41:46 2:56:31 1:46:08 5:34:08
Charles Wessels 0:39:21 2:53:25 2:33:17 6:20:35

About The Author

Born and raised in Voorhout. Until my 25th play football at Foreholte. Then been running for several years with the Athletics Association Batavians in Leiden. In 1999 member vd Triathlon Association to become in 2000 Almere accomplish . Vanaf 2009 The weather really picked up by regular / do a lot of training and competitions. Serve with teammates enjoy the sport.

One Response

Leave a Reply