The 2nd race of the Security Concerns circuit, last Sunday.
Many people did it again, including many blue TVB-ers.
In club competition, we were 4th, behind the big athletics clubs.
Below are the individual results. If you are not listed, You're not logged on to the circuit as TVB-ers.
You can still do so via an amendment.
We have again showed good.
| Club / City | Time | distance | Categorie | |
| “”Pepijn Bomas”” | “”Triathlon Association Bulb”” | 0:19:20 | Kort | “”Men 20-34″” |
| “”Jeroen van der Valk”” | “”Triathlon Association Bulb”” | 0:20:29 | Kort | “”Men 20-34″” |
| “”Michiel de Kremer”” | “”Triathlon Association Bulb”” | 0:26:44 | Kort | “”Men 45-54″” |
| “”Wouter de Kremer”” | “”Triathlon Association Bulb”” | 0:26:44 | Kort | “”Boys t / m 15″” |
| “”Ad Captain”” | “”Triathlon Association Bulb”” | 0:30:04 | Kort | “”Men 55+”” |
| “”ronique Gerlof”” | “”Triathlon Association Bulb”” | 0:23:03 | Kort | “”Women 45-54″” |
| “”Miranda Ruigrok-Koomen”” | “”Triathlon Association Bulb”” | 0:23:35 | Kort | “”Women 35-44″” |
| “”Marjolein Jacobs”” | “”Triathlon Association Bulb”” | 0:26:23 | Kort | “”Women 55+”” |
| “”Carla Captain”” | “”Triathlon Association Bulb”” | 0:28:45 | Kort | “”Women 55+”” |
| “”Mattea Hennipman-Oostdam”” | “”Triathlon Association Bulb”” | 0:30:06 | Kort | “”Women 45-54″” |
| “”Martin Kerkvliet”” | “”Triathlon Association Bulb”” | 0:36:18 | Midden | “”Men 35-44″” |
| “”Johan Prins”” | “”Triathlon Association Bulb”” | 0:36:56 | Midden | “”Men Seniors”” |
| “”Paul Geurds”” | “”Triathlon Association Bulb”” | 0:44:47 | Midden | “”Men 55-64″” |
| “”Piet van Tol”” | “”Triathlon Association Bulb”” | 0:46:22 | Midden | “”Men 55-64″” |
| “”Hans Berbee”” | “”Triathlon Association Bulb”” | 0:50:32 | Midden | “”Men Seniors”” |
| “”Mike Blokker”” | “”Triathlon Association Bulb”” | 0:51:22 | Midden | “”Men 45-54″” |
| “”Erik Magra ©”” | “”Triathlon Association Bulb”” | 0:53:58 | Midden | “”Men 35-44″” |
| “”Trudy Geurds-Zwetsloot”” | “”Triathlon Association Bulb”” | 0:51:06 | Midden | “”Women 45-54″” |
| “”Mireille Quatfass”” | “”Triathlon Association Bulb”” | 0:54:16 | Midden | “”Women 35-44″” |
| “”Astrid van Tol”” | “”Triathlon Association Bulb”” | 0:55:09 | Midden | “”Women 45-54″” |
| “”Marja de Bruin”” | “”Triathlon Association Bulb”” | 0:56:18 | Midden | “”Women 55+”” |
| “”Yra de Bruin”” | “”Triathlon Association Bulb”” | 0:58:38 | Midden | “”Ladies Seniors”” |
| “”Walter van Leeuwen”” | “”Triathlon Association Bulb”” | 1:00:58 | Lang | “”Men 45-54″” |
| “”Marc Kroon”” | “”Triathlon Association Bulb”” | 1:03:47 | Lang | “”Men Seniors”” |
| “”Chris May”” | “”Triathlon Association Bulb”” | 1:05:47 | Lang | “”Men 45-54″” |
| “”Mark de Jong”” | “”Triathlon Association Bulb”” | 1:05:48 | Lang | “”Men Seniors”” |
| “”Marc Heppener”” | “”Triathlon Association Bulb”” | 1:07:12 | Lang | “”Men 45-54″” |
| “”Arie Meurs”” | “”Triathlon Association Bulb”” | 1:08:48 | Lang | “”Men 45-54″” |
| “”Leendert-Jan van Wijnen”” | “”Triathlon Association Bulb”” | 1:09:11 | Lang | “”Men 55+”” |
| “”Rob Wijfjes”” | “”Triathlon Association Bulb”” | 1:09:29 | Lang | “”Men 45-54″” |
| “”Pim Smits”” | “”Triathlon Association Bulb”” | 1:10:27 | Lang | “”Men 45-54″” |
| “”Andy Limoen”” | “”Triathlon Association Bulb”” | 1:10:28 | Lang | “”Men 45-54″” |
| “”Peter Roeloffs”” | “”Triathlon Association Bulb”” | 1:10:52 | Lang | “”Men 45-54″” |
| “”Lex Verveer”” | “”Triathlon Association Bulb”” | 1:14:12 | Lang | “”Men 55+”” |
| “”Manuel Dekker”” | “”Triathlon Association Bulb”” | 1:17:34 | Lang | “”Men 45-54″” |
| “”Kirstin Willemsen”” | “”Triathlon Association Bulb”” | 1:10:55 | Lang | “”Women 35-44″” |

Leave a Reply
You must be logged in to post a comment.